Description
Product Description
Stator Diameter | 25.0 mm (0.98 in) |
Stator Thickness | 20.0 mm (0.79 in) |
No. of Stator Arms | 12 |
Magnet Poles | 10 |
Motor Wind | 9 Turn Delta |
Motor Wire | 10-Strand 0.25mm |
Motor Kv | 1580Kv RPM/Volt |
No-Load Current (IO/10V) | 1.77 Amps |
Motor Resistance (Rm) | 0.032 Ohms |
Max Continuous Current | 34 Amps |
Max Continuous Power | 715 Watts |
Weight | 104 Grams (3.64 oz) |
Outside Diameter | 31.5 mm (1.24 in) |
Shaft Diameter | 3.5 mm (0.14 in) |
Body Length | 39.6 mm (1.56 in) |
Overall Shaft Length | 57.5 mm (2.26 in) |
Max Lipo Cell | 6s |
Max Peak Current | 45A (2 seconds) |
Max Peak Power | 945 Watts (2 seconds) |
Motor Timing | 5deg |
Drive Frequency | 8kHz |
GUEC GM-302 Brushless Motor with connector (Ø3.5mm)
Reviews
There are no reviews yet.